$ trees = {
$ 301: ['western sycamore', 'Platanus racemosa', 2, [23.1, 17.1], 40.2, 35, 30, 3, 3, 0, False, 2, True],
$ 302: ['brazilian pepper', 'Schinus terebinthifolia', 1, [15.0], 15.0, 20, 20, 3, 3, 0, False, 2, False],
$ 303: ['toyon', 'Heteromeles arbutifolia', 9, [3.1, 3.0, 2.0, 2.0, 2.0, 1.5, 1.5, 1.5, 1.0], 17.6, 10, 15, 3, 3, 0, False, 2, False],
$ 304: ['coast live oak', 'Quercus agrifolia', 1, [19.3], 19.3, 45, 20, 4, 4, 0, False, 2, False],
$ 305: ['toyon', 'Heteromeles arbutifolia', 2, [5.2, 5.0], 10.2, 12, 12, 4, 3, 0, False, 2, True],
$ 306: ['coast live oak', 'Quercus agrifolia', 1, [15.5], 15.5, 40, 20, 4, 4, 0, False, 2, False],
$ 307: ['coast live oak', 'Quercus agrifolia', 1, [8.0], 8.0, 30, 12, 3, 3, 0, False, 2, False],
$ 308: ['western sycamore', 'Platanus racemosa', 1, [5.6], 5.6, 30, 10, 3, 3, 0, False, 2, False],
$ 309: ['western sycamore', 'Platanus racemosa', 3, [22.2, 19.8, 18.5], 60.5, 60, 30, 4, 4, 0, False, 2, False],
$ 310: ['black willow', 'Salix gooddingii', 1, [5.3], 5.3, 30, 10, 3, 3, 0, False, 2, False],
$ 311: ['western sycamore', 'Platanus racemosa', 1, [7.9], 7.9, 20, 15, 3, 3, 0, False, 2, True],
$ 312: ['coast live oak', 'Quercus agrifolia', 2, [10.0, 7.2], 17.2, 30, 20, 4, 3, 0, False, 2, False],
$ 313: ['black willow', 'Salix gooddingii', 1, [9.0], 9.0, 25, 10, 3, 2, 0, False, 2, False],
$ 314: ['toyon', 'Heteromeles arbutifolia', 4, [2.5, 2.2, 2.0, 1.5], 7.2, 18, 12, 3, 3, 0, False, 2, False],
$ 315: ['coast live oak', 'Quercus agrifolia', 1, [33.1], 33.1, 60, 40, 5, 5, 0, False, 2, False],
$ 316: ['western sycamore', 'Platanus racemosa', 5, [29.2, 5.4, 4.5, 3.0, 2.0], 44.1, 40, 20, 3, 2, 0, False, 2, False],
$ 317: ['chinese elm', 'Ulmus parvifloa', 4, [9.6, 8.1, 7.5, 7.0], 32.2, 30, 20, 3, 3, 0, False, 2, False],
$ 318: ['coast live oak', 'Quercus agrifolia', 2, [2.0, 2.0], 4.0, 18, 8, 3, 3, 0, False, 2, True],
$ 319: ['brazilian pepper', 'Schinus terebinthifolia', 9, [6.0, 6.0, 5.5, 4.0, 3.5, 2.5, 2.0, 2.0, 2.0], 33.5, 20, 15, 2, 2, 0, False, 2, False],
$ 320: ['brazilian pepper', 'Schinus terebinthifolia', 4, [12.6, 12.2, 11.0, 9.5], 45.3, 30, 30, 3, 2, 0, False, 2, False],
$ 321: ['shamel ash', 'Fraxinus uhdei', 5, [16.5, 14.1, 14.0, 11.0, 9.2], 64.8, 40, 30, 3, 3, 0, False, 2, False],
$ 322: ['western sycamore', 'Platanus racemosa', 2, [36.2, 20.3], 56.5, 35, 30, 4, 3, 0, False, 2, False],
$ 323: ['brazilian pepper', 'Schinus terebinthifolia', 2, [7.1, 5.1], 12.2, 25, 15, 3, 2, 0, False, 2, False],
$ 324: ['toyon', 'Heteromeles arbutifolia', 6, [3.7, 3.6, 3.0, 2.0, 1.5, 1.0], 14.8, 12, 12, 3, 3, 0, False, 2, False],
$ 325: ['coast live oak', 'Quercus agrifolia', 1, [13.0], 13.0, 35, 12, 4, 3, 0, False, 2, True],
$ 326: ['coast live oak', 'Quercus agrifolia', 1, [20.3], 20.3, 30, 30, 5, 4, 2, False, 2, False],
$ 327: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [3.0, 1.5], 4.5, 15, 12, 4, 3, 2, False, 2, False],
$ 328: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [5.4, 5.3, 2.3], 13.0, 15, 10, 3, 3, 2, False, 2, False],
$ 329: ['coast live oak', 'Quercus agrifolia', 1, [26.3], 26.3, 35, 30, 5, 4, 2, False, 2, True],
$ 330: ['coast live oak', 'Quercus agrifolia', 1, [29.8], 29.8, 40, 30, 5, 4, 2, False, 2, True],
$ 331: ['coast live oak', 'Quercus agrifolia', 2, [12.6, 11.7], 24.3, 30, 20, 4, 4, 2, False, 2, True],
$ 332: ['western sycamore', 'Platanus racemosa', 1, [14.3], 14.3, 45, 20, 4, 4, 2, False, 2, True],
$ 333: ['western sycamore', 'Platanus racemosa', 1, [7.5], 7.5, 25, 8, 2, 2, 2, False, 2, True],
$ 334: ['western sycamore', 'Platanus racemosa', 2, [10.2, 6.1], 16.3, 30, 15, 4, 4, 2, False, 2, True],
$ 335: ['coast live oak', 'Quercus agrifolia', 1, [8.2], 8.2, 18, 12, 4, 4, 2, False, 2, False],
$ 336: ['coast live oak', 'Quercus agrifolia', 1, [7.1], 7.1, 12, 10, 4, 3, 2, False, 2, True],
$ 337: ['coast live oak', 'Quercus agrifolia', 1, [9.0], 9.0, 25, 12, 4, 4, 2, False, 2, True],
$ 338: ['coast live oak', 'Quercus agrifolia', 1, [5.1], 5.1, 15, 8, 4, 3, 2, False, 2, True],
$ 339: ['western sycamore', 'Platanus racemosa', 3, [32.8, 21.0, 11.0], 64.8, 55, 50, 4, 4, 2, False, 2, True],
$ 340: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [13.2], 13.2, 12, 15, 3, 3, 2, False, 2, False],
$ 341: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 5, [4.5, 4.2, 3.0, 2.0, 2.0], 15.7, 15, 10, 3, 2, 2, False, 2, False],
$ 342: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 9, [4.2, 4.2, 3.0, 1.5, 1.5, 1.0, 1.0, 1.0, 1.0], 18.4, 15, 10, 3, 2, 2, False, 2, False],
$ 343: ['coast live oak', 'Quercus agrifolia', 1, [15.0], 15.0, 35, 18, 4, 4, 2, False, 2, False],
$ 344: ['coast live oak', 'Quercus agrifolia', 2, [4.1, 3.6], 7.7, 18, 10, 4, 3, 2, False, 2, False],
$ 345: ['arroyo willow', 'Salix lasiolepis', 4, [3.7, 3.3, 3.0, 2.0], 12.0, 15, 15, 3, 2, 2, False, 2, True],
$ 346: ['arroyo willow', 'Salix lasiolepis', 2, [3.8, 1.0], 4.8, 12, 10, 3, 2, 2, False, 2, False],
$ 347: ['arroyo willow', 'Salix lasiolepis', 4, [3.1, 3.0, 3.0, 2.0], 11.1, 12, 10, 2, 2, 2, False, 2, False],
$ 348: ['shamel ash', 'Fraxinus uhdei', 1, [17.6], 17.6, 50, 25, 4, 4, 2, False, 2, False],
$ 349: ['shamel ash', 'Fraxinus uhdei', 1, [18.2], 18.2, 30, 20, 1, 2, 0, False, 2, False],
$ 350: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 11, [8.2, 7.3, 6.0, 5.5, 4.5, 4.0, 3.0, 3.0, 2.0, 2.0, 2.0], 47.5, 25, 20, 4, 3, 0, False, 2, False],
$ 351: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [11.1], 11.1, 10, 10, 3, 3, 0, False, 2, True],
$ 352: ['coast live oak', 'Quercus agrifolia', 1, [15.8], 15.8, 45, 20, 4, 4, 0, False, 2, True],
$ 353: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [17.5, 8.5], 26.0, 20, 15, 3, 3, 0, False, 2, False],
$ 354: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [19.2], 19.2, 25, 15, 4, 3, 0, False, 2, False],
$ 355: ['chitalpa', 'Chitalpa tashkentensis', 5, [10.1, 7.7, 7.2, 6.0, 4.5], 35.5, 35, 20, 3, 2, 0, False, 2, False],
$ 356: ['coast live oak', 'Quercus agrifolia', 2, [3.9], 6.6, 12, 8, 3, 3, 0, False, 2, False],
$ 357: ['shamel ash', 'Fraxinus uhdei', 1, [12.2], 12.2, 45, 12, 4, 4, 0, False, 2, False],
$ 358: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [8.5, 3.1], 11.6, 15, 15, 3, 2, 0, False, 2, False],
$ 359: ['carob', 'Ceratonia siliqua', 1, [13.7], 13.7, 20, 20, 4, 3, 0, False, 2, False],
$ 360: ['carob', 'Ceratonia siliqua', 2, [8.8, 8.1], 16.9, 20, 20, 4, 3, 0, False, 2, True],
$ 361: ['western sycamore', 'Platanus racemosa', 2, [46.6, 17.1], 63.7, 50, 35, 4, 4, 0, False, 2, False],
$ 362: ['western sycamore', 'Platanus racemosa', 1, [4.2], 4.2, 25, 8, 3, 3, 0, False, 2, True],
$ 363: ['shamel ash', 'Fraxinus uhdei', 1, [15.9], 15.9, 45, 15, 4, 3, 0, False, 2, True],
$ 364: ['coast live oak', 'Quercus agrifolia', 1, [14.1], 14.1, 35, 15, 4, 4, 0, False, 2, True],
$ 365: ['arroyo willow', 'Salix lasiolepis', 3, [9.5, 7.0, 4.0], 20.5, 25, 15, 4, 2, 0, False, 2, False],
$ 366: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [9.1], 9.1, 18, 12, 3, 3, 0, False, 2, False],
$ 367: ['coast live oak', 'Quercus agrifolia', 1, [7.4], 7.4, 12, 10, 4, 3, 0, False, 2, True],
$ 368: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [6.8, 4.8, 4.5], 16.1, 12, 12, 3, 3, 0, False, 2, True],
$ 369: ['western sycamore', 'Platanus racemosa', 4, [16.4, 15.9, 8.5, 7.0], 47.8, 60, 35, 3, 4, 0, False, 2, True],
$ 370: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [8.7, 5.3, 4.5], 18.5, 20, 25, 3, 3, 0, False, 2, True],
$ 371: ['toyon', 'Heteromeles arbutifolia', 5, [7.0, 3.5, 3.0, 2.5, 2.0], 18.0, 20, 15, 3, 3, 0, False, 2, True],
$ 372: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [5.4, 5.3, 3.5], 14.2, 20, 15, 3, 3, 0, False, 2, True],
$ 373: ['western sycamore', 'Platanus racemosa', 4, [20.2, 17.1, 16.0, 13.5], 66.8, 45, 30, 4, 4, 0, False, 2, True],
$ 374: ['coast live oak', 'Quercus agrifolia', 1, [5.1], 5.1, 20, 8, 4, 3, 0, False, 2, False],
$ 375: ['black willow', 'Salix gooddingii', 2, [7.0, 6.0], 13.0, 20, 18, 3, 2, 0, False, 2, False],
$ 376: ['western sycamore', 'Platanus racemosa', 2, [18.3, 12.4], 30.7, 40, 25, 3, 3, 0, False, 2, False],
$ 377: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [6.5], 6.5, 20, 10, 3, 2, 0, False, 2, False],
$ 378: ['western sycamore', 'Platanus racemosa', 6, [34.8, 15.8, 13.1, 9.0, 7.5, 5.0], 85.2, 60, 30, 4, 4, 0, False, 2, True],
$ 379: ['brazilian pepper', 'Schinus terebinthifolia', 1, [23.2], 23.2, 15, 20, 4, 2, 0, False, 2, False],
$ 380: ['black willow', 'Salix gooddingii', 1, [15.0], 15.0, 35, 15, 4, 3, 0, False, 2, False],
$ 381: ['black willow', 'Salix gooddingii', 1, [4.5], 4.5, 25, 15, 4, 3, 0, False, 2, False],
$ 382: ['black willow', 'Salix gooddingii', 1, [5.0], 5.0, 25, 15, 4, 3, 0, False, 2, False],
$ 383: ['black willow', 'Salix gooddingii', 2, [4.5, 3.5], 8.0, 30, 20, 4, 3, 0, False, 2, False],
$ 384: ['black willow', 'Salix gooddingii', 1, [4.0], 4.0, 25, 12, 4, 3, 0, False, 2, False],
$ 385: ['western sycamore', 'Platanus racemosa', 2, [29.5, 27.9], 57.4, 50, 40, 4, 4, 0, False, 2, True],
$ 386: ['brazilian pepper', 'Schinus terebinthifolia', 5, [14.5, 14.0, 12.0, 10.5, 7.0], 58.0, 15, 25, 3, 3, 0, False, 2, True],
$ 387: ['mexican fan palm', 'Washingtonia robusta', 1, [16.0], 16.0, 40, 10, 4, 3, 0, False, 2, False],
$ 388: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 389: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 390: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 391: ['mexican fan palm', 'Washingtonia robusta', 1, [22.0], 22.0, 50, 10, 4, 3, 0, False, 2, False],
$ 392: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 393: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 45, 10, 4, 3, 0, False, 2, False],
$ 394: ['mexican fan palm', 'Washingtonia robusta', 1, [28.0], 28.0, 55, 12, 4, 3, 0, False, 2, False],
$ 395: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 396: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 397: ['mexican fan palm', 'Washingtonia robusta', 1, [22.0], 22.0, 50, 10, 4, 3, 0, False, 2, False],
$ 398: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 399: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 35, 10, 4, 3, 0, False, 2, False],
$ 400: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 401: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 40, 10, 4, 3, 0, False, 2, False],
$ 402: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 403: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 404: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 405: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 406: ['mexican fan palm', 'Washingtonia robusta', 1, [8.0], 8.0, 30, 10, 4, 3, 0, False, 2, False],
$ 407: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 40, 10, 4, 3, 0, False, 2, False],
$ 408: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 409: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 410: ['mexican fan palm', 'Washingtonia robusta', 1, [15.0], 15.0, 40, 10, 4, 3, 0, False, 2, False],
$ 411: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 412: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 413: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 414: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 415: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 416: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 60, 10, 4, 3, 0, False, 2, False],
$ 417: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 418: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 419: ['mexican fan palm', 'Washingtonia robusta', 1, [10.0], 10.0, 35, 10, 4, 3, 0, False, 2, False],
$ 420: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 60, 10, 4, 3, 0, False, 2, False],
$ 421: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 422: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 423: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 424: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 425: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 426: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 427: ['mexican fan palm', 'Washingtonia robusta', 1, [15.0], 15.0, 40, 10, 4, 3, 0, False, 2, False],
$ 428: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 429: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 430: ['mexican fan palm', 'Washingtonia robusta', 1, [20.0], 20.0, 50, 10, 4, 3, 0, False, 2, False],
$ 431: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 60, 10, 4, 3, 0, False, 2, False],
$ 432: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 433: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 434: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 435: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 436: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 437: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 438: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 439: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 440: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 50, 10, 4, 3, 0, False, 2, False],
$ 441: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 442: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 443: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 444: ['mexican fan palm', 'Washingtonia robusta', 1, [8.0], 8.0, 30, 10, 4, 3, 0, False, 2, False],
$ 445: ['mexican fan palm', 'Washingtonia robusta', 1, [8.0], 8.0, 30, 10, 4, 3, 0, False, 2, False],
$ 446: ['mexican fan palm', 'Washingtonia robusta', 1, [10.0], 10.0, 30, 10, 4, 3, 0, False, 2, False],
$ 447: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 60, 10, 4, 3, 0, False, 2, False],
$ 448: ['mexican fan palm', 'Washingtonia robusta', 1, [36.0], 36.0, 60, 12, 4, 3, 0, False, 2, False],
$ 449: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 60, 10, 4, 3, 0, False, 2, False],
$ 450: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 0, False, 2, False],
$ 451: ['mexican fan palm', 'Washingtonia robusta', 1, [15.0], 15.0, 40, 10, 4, 3, 0, False, 2, False],
$ 452: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 453: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 454: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 455: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 456: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 40, 10, 4, 3, 0, False, 2, False],
$ 457: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 458: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 459: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 460: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 461: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 462: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 2, False, 2, False],
$ 463: ['mexican fan palm', 'Washingtonia robusta', 1, [12.0], 12.0, 40, 10, 4, 3, 2, False, 2, False],
$ 464: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 12, 4, 3, 0, False, 2, False],
$ 465: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 466: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 0, False, 2, False],
$ 467: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 2, False, 2, False],
$ 468: ['mexican fan palm', 'Washingtonia robusta', 1, [24.0], 24.0, 50, 10, 4, 3, 2, False, 2, False],
$ 469: ['mexican fan palm', 'Washingtonia robusta', 1, [18.0], 18.0, 50, 10, 4, 3, 2, False, 2, False],
$ 470: ['brazilian pepper', 'Schinus terebinthifolia', 14, [25.6, 19.5, 16.0, 9.0, 6.0, 6.0, 5.0, 5.0, 4.0, 4.0, 4.0], 104.1, 25, 20, 3, 2, 2, False, 1, True],
$ 471: ['coast live oak', 'Quercus agrifolia', 1, [14.5], 14.5, 20, 10, 2, 2, 2, False, 1, True],
$ 472: ['coast live oak', 'Quercus agrifolia', 1, [11.5], 11.5, 30, 12, 4, 3, 2, False, 1, True],
$ 473: ['coast live oak', 'Quercus agrifolia', 1, [8.1], 8.1, 35, 12, 4, 4, 2, False, 1, True],
$ 474: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [23.4, 18.5, 4.0], 45.9, 25, 20, 4, 3, 2, False, 1, True],
$ 475: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 3, [17.3, 6.5, 3.5], 27.3, 20, 15, 3, 2, 2, False, 1, True],
$ 476: ['valley oak', 'Quercus lobata', 1, [18.0], 18.0, 40, 15, 3, 3, 2, False, 1, True],
$ 477: ['coast live oak', 'Quercus agrifolia', 1, [13.0], 13.0, 50, 15, 4, 4, 2, False, 1, True],
$ 478: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [15.5], 15.5, 25, 15, 2, 2, 2, False, 1, True],
$ 479: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [9.5], 9.5, 20, 15, 3, 2, 2, False, 1, True],
$ 480: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [20.8], 20.8, 35, 15, 4, 3, 2, False, 1, True],
$ 481: ['coast live oak', 'Quercus agrifolia', 1, [6.5], 6.5, 30, 20, 4, 3, 2, False, 1, True],
$ 482: ['coast live oak', 'Quercus agrifolia', 1, [8.0], 8.0, 30, 20, 4, 4, 2, False, 1, True],
$ 483: ['coast live oak', 'Quercus agrifolia', 1, [7.0], 7.0, 30, 20, 4, 3, 2, False, 1, True],
$ 484: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [17.8, 12.3], 30.1, 20, 20, 3, 2, 2, False, 1, True],
$ 485: ['coast live oak', 'Quercus agrifolia', 2, [5.5, 4.4], 9.9, 20, 15, 4, 3, 0, False, 1, True],
$ 486: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [9.7, 8.7], 18.4, 15, 12, 3, 2, 0, False, 1, True],
$ 487: ['peruvian peppertree', 'Schinus molle', 2, [20.4, 20.0], 40.4, 40, 25, 4, 2, 1, False, 1, True],
$ 488: ['peruvian peppertree', 'Schinus molle', 2, [21.1, 19.1], 40.2, 25, 20, 3, 2, 1, False, 1, True],
$ 489: ['peruvian peppertree', 'Schinus molle', 2, [42.3, 31.1], 73.4, 45, 40, 5, 4, 1, False, 1, True],
$ 490: ['peruvian peppertree', 'Schinus molle', 2, [17.1, 16.2], 33.3, 40, 25, 4, 3, 1, False, 1, True],
$ 491: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [15.5], 15.5, 30, 18, 2, 2, 1, False, 1, True],
$ 492: ['coast live oak', 'Quercus agrifolia', 2, [7.0, 5.4], 12.4, 20, 15, 3, 3, 1, False, 1, True],
$ 493: ['coast live oak', 'Quercus agrifolia', 4, [8.7, 4.9, 4.0, 3.0], 20.6, 25, 15, 3, 3, 1, False, 1, True],
$ 494: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 2, [17.1, 7.6], 24.7, 18, 25, 2, 2, 1, False, 1, True],
$ 495: ['coast live oak', 'Quercus agrifolia', 1, [47.3], 47.3, 60, 40, 5, 5, 1, False, 1, True],
$ 496: ['coast live oak', 'Quercus agrifolia', 1, [22.7], 22.7, 40, 20, 3, 3, 1, False, 1, True],
$ 497: ['coast live oak', 'Quercus agrifolia', 1, [6.6], 6.6, 15, 12, 4, 4, 2, False, 0, True],
$ 498: ['coast live oak', 'Quercus agrifolia', 1, [17.5], 17.5, 35, 25, 3, 3, 2, False, 0, True],
$ 499: ['coast live oak', 'Quercus agrifolia', 4, [19.6, 18.1, 13.2, 12.2], 63.1, 50, 40, 3, 4, 2, False, 0, True],
$ 500: ['coast live oak', 'Quercus agrifolia', 1, [9.0], 9.0, 30, 18, 4, 4, 2, False, 0, True],
$ 501: ['coast live oak', 'Quercus agrifolia', 1, [14.5], 14.5, 25, 20, 4, 4, 2, False, 0, True],
$ 502: ['coast live oak', 'Quercus agrifolia', 1, [8.5], 8.5, 20, 12, 4, 4, 2, False, 0, True],
$ 503: ['coast live oak', 'Quercus agrifolia', 1, [11.0], 11.0, 25, 20, 4, 3, 2, False, 0, True],
$ 504: ['coast live oak', 'Quercus agrifolia', 1, [6.3], 6.3, 20, 12, 4, 3, 2, False, 0, True],
$ 505: ['coast live oak', 'Quercus agrifolia', 1, [9.2], 9.2, 25, 15, 4, 4, 2, False, 0, True],
$ 506: ['coast live oak', 'Quercus agrifolia', 2, [8.6, 8.5], 17.1, 25, 20, 4, 3, 2, False, 0, True],
$ 507: ['coast live oak', 'Quercus agrifolia', 1, [8.9], 8.9, 20, 15, 4, 4, 2, False, 0, True],
$ 508: ['coast live oak', 'Quercus agrifolia', 2, [17.7, 8.9], 26.6, 25, 20, 3, 2, 2, False, 0, True],
$ 509: ['coast live oak', 'Quercus agrifolia', 1, [19.9], 19.9, 35, 30, 4, 4, 2, False, 0, True],
$ 510: ['blue elderberry', 'Sambucus nigra ssp. caerulea', 1, [11.1], 11.1, 20, 12, 4, 4, 2, False, 0, True],
