my eye

Arroyo Seco Water Reuse Project Tree Survey

Disposition:
DBH (>):
Health:
Aesthetic:
Jurisdiction:
Project:

242 trees

No. Species DBH Size Rating Location
301 western sycamore 40" 2 35' x 30' 3 / 3 SP / SP
302 brazilian pepper 15" 20' x 20' 3 / 3 SP / SP
303 toyon 18" 9 10' x 15' 3 / 3 SP / SP
304 coast live oak 19" 45' x 20' 4 / 4 SP / SP
305 toyon 10" 2 12' x 12' 4 / 3 SP / SP
306 coast live oak 16" 40' x 20' 4 / 4 SP / SP
307 coast live oak 8" 30' x 12' 3 / 3 SP / SP
308 western sycamore 6" 30' x 10' 3 / 3 SP / SP
309 western sycamore 60" 3 60' x 30' 4 / 4 SP / SP
310 black willow 5" 30' x 10' 3 / 3 SP / SP
311 western sycamore 8" 20' x 15' 3 / 3 SP / SP
312 coast live oak 17" 2 30' x 20' 4 / 3 SP / SP
313 black willow 9" 25' x 10' 3 / 2 SP / SP
314 toyon 7" 4 18' x 12' 3 / 3 SP / SP
315 coast live oak 33" 60' x 40' 5 / 5 SP / SP
316 western sycamore 44" 5 40' x 20' 3 / 2 SP / SP
317 chinese elm 32" 4 30' x 20' 3 / 3 SP / SP
318 coast live oak 4" 2 18' x 8' 3 / 3 SP / SP
319 brazilian pepper 34" 9 20' x 15' 2 / 2 SP / SP
320 brazilian pepper 45" 4 30' x 30' 3 / 2 SP / SP
321 shamel ash 65" 5 40' x 30' 3 / 3 SP / SP
322 western sycamore 56" 2 35' x 30' 4 / 3 SP / SP
323 brazilian pepper 12" 2 25' x 15' 3 / 2 SP / SP
324 toyon 15" 6 12' x 12' 3 / 3 SP / SP
325 coast live oak 13" 35' x 12' 4 / 3 SP / SP
326 coast live oak 20" 30' x 30' 5 / 4 LA / SP
327 blue elderberry 4" 2 15' x 12' 4 / 3 LA / SP
328 blue elderberry 13" 3 15' x 10' 3 / 3 LA / SP
329 coast live oak 26" 35' x 30' 5 / 4 LA / SP
330 coast live oak 30" 40' x 30' 5 / 4 LA / SP
331 coast live oak 24" 2 30' x 20' 4 / 4 LA / SP
332 western sycamore 14" 45' x 20' 4 / 4 LA / SP
333 western sycamore 8" 25' x 8' 2 / 2 LA / SP
334 western sycamore 16" 2 30' x 15' 4 / 4 LA / SP
335 coast live oak 8" 18' x 12' 4 / 4 LA / SP
336 coast live oak 7" 12' x 10' 4 / 3 LA / SP
337 coast live oak 9" 25' x 12' 4 / 4 LA / SP
338 coast live oak 5" 15' x 8' 4 / 3 LA / SP
339 western sycamore 65" 3 55' x 50' 4 / 4 LA / SP
340 blue elderberry 13" 12' x 15' 3 / 3 LA / SP
341 blue elderberry 16" 5 15' x 10' 3 / 2 LA / SP
342 blue elderberry 18" 9 15' x 10' 3 / 2 LA / SP
343 coast live oak 15" 35' x 18' 4 / 4 LA / SP
344 coast live oak 8" 2 18' x 10' 4 / 3 LA / SP
345 arroyo willow 12" 4 15' x 15' 3 / 2 LA / SP
346 arroyo willow 5" 2 12' x 10' 3 / 2 LA / SP
347 arroyo willow 11" 4 12' x 10' 2 / 2 LA / SP
348 shamel ash 18" 50' x 25' 4 / 4 LA / SP
349 shamel ash 18" 30' x 20' 1 / 2 SP / SP
350 blue elderberry 48" 11 25' x 20' 4 / 3 SP / SP
351 blue elderberry 11" 10' x 10' 3 / 3 SP / SP
352 coast live oak 16" 45' x 20' 4 / 4 SP / SP
353 blue elderberry 26" 2 20' x 15' 3 / 3 SP / SP
354 blue elderberry 19" 25' x 15' 4 / 3 SP / SP
355 chitalpa 36" 5 35' x 20' 3 / 2 SP / SP
356 coast live oak 7" 2 12' x 8' 3 / 3 SP / SP
357 shamel ash 12" 45' x 12' 4 / 4 SP / SP
358 blue elderberry 12" 2 15' x 15' 3 / 2 SP / SP
359 carob 14" 20' x 20' 4 / 3 SP / SP
360 carob 17" 2 20' x 20' 4 / 3 SP / SP
361 western sycamore 64" 2 50' x 35' 4 / 4 SP / SP
362 western sycamore 4" 25' x 8' 3 / 3 SP / SP
363 shamel ash 16" 45' x 15' 4 / 3 SP / SP
364 coast live oak 14" 35' x 15' 4 / 4 SP / SP
365 arroyo willow 20" 3 25' x 15' 4 / 2 SP / SP
366 blue elderberry 9" 18' x 12' 3 / 3 SP / SP
367 coast live oak 7" 12' x 10' 4 / 3 SP / SP
368 blue elderberry 16" 3 12' x 12' 3 / 3 SP / SP
369 western sycamore 48" 4 60' x 35' 3 / 4 SP / SP
370 blue elderberry 18" 3 20' x 25' 3 / 3 SP / SP
371 toyon 18" 5 20' x 15' 3 / 3 SP / SP
372 blue elderberry 14" 3 20' x 15' 3 / 3 SP / SP
373 western sycamore 67" 4 45' x 30' 4 / 4 SP / SP
374 coast live oak 5" 20' x 8' 4 / 3 SP / SP
375 black willow 13" 2 20' x 18' 3 / 2 SP / SP
376 western sycamore 31" 2 40' x 25' 3 / 3 SP / SP
377 blue elderberry 6" 20' x 10' 3 / 2 SP / SP
378 western sycamore 85" 6 60' x 30' 4 / 4 SP / SP
379 brazilian pepper 23" 15' x 20' 4 / 2 SP / SP
380 black willow 15" 35' x 15' 4 / 3 SP / SP
381 black willow 4" 25' x 15' 4 / 3 SP / SP
382 black willow 5" 25' x 15' 4 / 3 SP / SP
383 black willow 8" 2 30' x 20' 4 / 3 SP / SP
384 black willow 4" 25' x 12' 4 / 3 SP / SP
385 western sycamore 57" 2 50' x 40' 4 / 4 SP / SP
386 brazilian pepper 58" 5 15' x 25' 3 / 3 SP / SP
387 mexican fan palm 16" 40' x 10' 4 / 3 SP / SP
388 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
389 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
390 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
391 mexican fan palm 22" 50' x 10' 4 / 3 SP / SP
392 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
393 mexican fan palm 18" 45' x 10' 4 / 3 SP / SP
394 mexican fan palm 28" 55' x 12' 4 / 3 SP / SP
395 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
396 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
397 mexican fan palm 22" 50' x 10' 4 / 3 SP / SP
398 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
399 mexican fan palm 12" 35' x 10' 4 / 3 SP / SP
400 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
401 mexican fan palm 12" 40' x 10' 4 / 3 SP / SP
402 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
403 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
404 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
405 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
406 mexican fan palm 8" 30' x 10' 4 / 3 SP / SP
407 mexican fan palm 12" 40' x 10' 4 / 3 SP / SP
408 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
409 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
410 mexican fan palm 15" 40' x 10' 4 / 3 SP / SP
411 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
412 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
413 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
414 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
415 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
416 mexican fan palm 24" 60' x 10' 4 / 3 SP / SP
417 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
418 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
419 mexican fan palm 10" 35' x 10' 4 / 3 SP / SP
420 mexican fan palm 24" 60' x 10' 4 / 3 SP / SP
421 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
422 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
423 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
424 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
425 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
426 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
427 mexican fan palm 15" 40' x 10' 4 / 3 SP / SP
428 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
429 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
430 mexican fan palm 20" 50' x 10' 4 / 3 SP / SP
431 mexican fan palm 24" 60' x 10' 4 / 3 SP / SP
432 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
433 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
434 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
435 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
436 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
437 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
438 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
439 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
440 mexican fan palm 12" 50' x 10' 4 / 3 SP / SP
441 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
442 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
443 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
444 mexican fan palm 8" 30' x 10' 4 / 3 SP / SP
445 mexican fan palm 8" 30' x 10' 4 / 3 SP / SP
446 mexican fan palm 10" 30' x 10' 4 / 3 SP / SP
447 mexican fan palm 24" 60' x 10' 4 / 3 SP / SP
448 mexican fan palm 36" 60' x 12' 4 / 3 SP / SP
449 mexican fan palm 24" 60' x 10' 4 / 3 SP / SP
450 mexican fan palm 18" 50' x 10' 4 / 3 SP / SP
451 mexican fan palm 15" 40' x 10' 4 / 3 SP / SP
452 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
453 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
454 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
455 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
456 mexican fan palm 12" 40' x 10' 4 / 3 SP / SP
457 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
458 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
459 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
460 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
461 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
462 mexican fan palm 24" 50' x 10' 4 / 3 LA / SP
463 mexican fan palm 12" 40' x 10' 4 / 3 LA / SP
464 mexican fan palm 24" 50' x 12' 4 / 3 SP / SP
465 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
466 mexican fan palm 24" 50' x 10' 4 / 3 SP / SP
467 mexican fan palm 24" 50' x 10' 4 / 3 LA / SP
468 mexican fan palm 24" 50' x 10' 4 / 3 LA / SP
469 mexican fan palm 18" 50' x 10' 4 / 3 LA / SP
470 brazilian pepper 104" 14 25' x 20' 3 / 2 LA / ET
471 coast live oak 14" 20' x 10' 2 / 2 LA / ET
472 coast live oak 12" 30' x 12' 4 / 3 LA / ET
473 coast live oak 8" 35' x 12' 4 / 4 LA / ET
474 blue elderberry 46" 3 25' x 20' 4 / 3 LA / ET
475 blue elderberry 27" 3 20' x 15' 3 / 2 LA / ET
476 valley oak 18" 40' x 15' 3 / 3 LA / ET
477 coast live oak 13" 50' x 15' 4 / 4 LA / ET
478 blue elderberry 16" 25' x 15' 2 / 2 LA / ET
479 blue elderberry 10" 20' x 15' 3 / 2 LA / ET
480 blue elderberry 21" 35' x 15' 4 / 3 LA / ET
481 coast live oak 6" 30' x 20' 4 / 3 LA / ET
482 coast live oak 8" 30' x 20' 4 / 4 LA / ET
483 coast live oak 7" 30' x 20' 4 / 3 LA / ET
484 blue elderberry 30" 2 20' x 20' 3 / 2 LA / ET
485 coast live oak 10" 2 20' x 15' 4 / 3 SP / ET
486 blue elderberry 18" 2 15' x 12' 3 / 2 SP / ET
487 peruvian peppertree 40" 2 40' x 25' 4 / 2 P / ET
488 peruvian peppertree 40" 2 25' x 20' 3 / 2 P / ET
489 peruvian peppertree 73" 2 45' x 40' 5 / 4 P / ET
490 peruvian peppertree 33" 2 40' x 25' 4 / 3 P / ET
491 blue elderberry 16" 30' x 18' 2 / 2 P / ET
492 coast live oak 12" 2 20' x 15' 3 / 3 P / ET
493 coast live oak 21" 4 25' x 15' 3 / 3 P / ET
494 blue elderberry 25" 2 18' x 25' 2 / 2 P / ET
495 coast live oak 47" 60' x 40' 5 / 5 P / ET
496 coast live oak 23" 40' x 20' 3 / 3 P / ET
497 coast live oak 7" 15' x 12' 4 / 4 LA / SR
498 coast live oak 18" 35' x 25' 3 / 3 LA / SR
499 coast live oak 63" 4 50' x 40' 3 / 4 LA / SR
500 coast live oak 9" 30' x 18' 4 / 4 LA / SR
501 coast live oak 14" 25' x 20' 4 / 4 LA / SR
502 coast live oak 8" 20' x 12' 4 / 4 LA / SR
503 coast live oak 11" 25' x 20' 4 / 3 LA / SR
504 coast live oak 6" 20' x 12' 4 / 3 LA / SR
505 coast live oak 9" 25' x 15' 4 / 4 LA / SR
506 coast live oak 17" 2 25' x 20' 4 / 3 LA / SR
507 coast live oak 9" 20' x 15' 4 / 4 LA / SR
508 coast live oak 27" 2 25' x 20' 3 / 2 LA / SR
509 coast live oak 20" 35' x 30' 4 / 4 LA / SR
510 blue elderberry 11" 20' x 12' 4 / 4 LA / SR
511 coast live oak 9" 15' x 15' 3 / 3 LA / SR
512 blue elderberry 62" 10 18' x 30' 3 / 2 P / SR
513 blue elderberry 23" 2 20' x 20' 3 / 3 P / SR
514 coast live oak 18" 30' x 20' 4 / 4 P / SR
515 coast live oak 9" 2 20' x 10' 3 / 3 P / SR
516 blue elderberry 49" 9 20' x 25' 3 / 2 P / SR
517 coast live oak 60" 5 30' x 25' 4 / 4 P / SR
518 coast live oak 34" 2 40' x 30' 4 / 4 P / SR
519 coast live oak 15" 2 15' x 15' 3 / 2 P / SR
520 coast live oak 14" 35' x 20' 3 / 3 P / SR
521 coast live oak 12" 35' x 20' 4 / 3 P / SR
522 blue elderberry 29" 3 15' x 20' 3 / 3 LA / SR
523 blue elderberry 23" 3 40' x 30' 3 / 3 P / SR
524 blue elderberry 19" 2 40' x 35' 3 / 3 P / SR
525 scrub oak 2" 9' x 12' 4 / 4 P / SR
526 blue elderberry 15" 2 10' x 25' 3 / 3 P / SR
527 blue elderberry 21" 25' x 30' 3 / 3 P / SR
528 blue elderberry 15" 30' x 20' 3 / 3 P / SR
529 blue elderberry 20" 2 30' x 25' 3 / 3 P / SR
530 blue elderberry 31" 3 30' x 30' 3 / 3 P / SR
531 blue elderberry 16" 30' x 25' 3 / 3 P / SR
532 blue elderberry 15" 20' x 25' 1 / 1 P / SR
533 blue elderberry 17" 25' x 30' 3 / 3 P / SR
534 blue elderberry 21" 2 30' x 25' 3 / 3 P / SR
535 blue elderberry 25" 2 25' x 45' 3 / 3 P / SR
536 blue elderberry 22" 2 15' x 30' 3 / 3 P / SR
537 blue elderberry 18" 25' x 30' 2 / 2 P / SR
538 blue elderberry 23" 15' x 25' 1 / 1 P / SR
539 blue elderberry 54" 4 30' x 30' 2 / 2 P / SR
540 coast live oak 15" 35' x 30' 4 / 4 P / SR
541 coast live oak 16" 35' x 40' 4 / 4 P / SR
542 southern california black walnut 8" 2 20' x 25' 4 / 4 P / SR

x original

x original

x original

source – embed