Lot 117
16 acres, Altos de Monterey hillside
Natives
Species are presented in order of most important to least important as a significant habitat or food for wildlife.
Greyed out entries are chaparral native candidates considered for inclusion.
Entries beginning with * are from chaparral-adjacent ecosystems (eg. savannah, coastal).
Plants
Rank | Scientific Name | Common Name | Classification | Width | Height |
---|---|---|---|---|---|
1 | Quercus agrifolia | Coast Live Oak | tree | 60 | 40 |
2 | Quercus chrysolepis | Canyon Live Oak | tree | 50 | 50 |
3 | Pseudotsuga macrocarpa | Bigcone Douglas-Fir | tree | 30 | 80 |
4 | Quercus engelmannii | Engelmann Oak | tree | 60 | 40 |
5 | Quercus douglasii | Blue Oak | tree | 60 | 50 |
6 | Juglans californica | California Black Walnut | tree | 40 | 40 |
7 | *Quercus lobata | Valley Oak | tree | 60 | 70 |
8 | Pinus radiata | Monterey Pine | tree | 40 | 80 |
9 | Platanus racemosa | California Sycamore | tree | 50 | 100 |
10 | Populus fremontii | Fremont Cottonwood | tree | 40 | 60 |
11 | Adenostoma fasciculatum | Chamise | shrub | 8 | 8 |
12 | Salvia mellifera | Black Sage | perennial herb, subshrub | 6 | 6 |
13 | Arctostaphylos glauca | Bigberry Manzanita | shrub | 15 | 20 |
14 | Ceanothus spp. | California Lilac | shrub | 10 | 15 |
15 | Cercis occidentalis | Western Redbud | tree | 20 | 20 |
16 | Heteromeles arbutifolia | California Holly, Toyon | shrub, tree | 15 | 20 |
17 | Rhamnus californica | California Coffeeberry | shrub, tree | 10 | 15 |
18 | Rhus ovata | Sugar Bush | shrub, tree | 15 | 15 |
19 | Prunus ilicifolia | Hollyleaf Cherry | shrub, tree | 20 | 20 |
20 | Artemisia californica | California Sagebrush | perennial herb, subshrub | 8 | 5 |
21 | Salvia apiana | White Sage | perennial herb, subshrub | 6 | 6 |
22 | Nicotiana attenuata | Ladies' Tobacco | perennial herb | 3 | 3 |
23 | Ericameria ericoides | California Goldenbush | shrub | 6 | 4 |
24 | Eriogonum fasciculatum | California Buckwheat | shrub | 4 | 3 |
25 | Stipa pulchra | Purple Needlegrass | grass | 3 | 3 |
26 | Dendromecon rigida | Bush Poppy | shrub | 8 | 8 |
27 | Sambucus nigra subsp. caerulea | Blue Elderberry | tree | 20 | 30 |
28 | Romneya coulteri | Matilija Poppy | shrub | 8 | 8 |
29 | Vitis californica | California Wild Grape | vine | 20 | 20 |
30 | Amorpha fruticosa | Desert False Indigo | shrub | 10 | 10 |
31 | Baccharis pilularis | Coyote Brush | shrub | 6 | 6 |
32 | Artemisia tridentata | Big Sagebrush | shrub | 8 | 8 |
33 | Linum lewisii | Blue Flax | perennial herb | 2 | 3 |
34 | Toxicodendron diversilobum | Pacific Poison Oak | shrub | 6 | 6 |
35 | Epilobium canum | California Fuchsia | perennial herb, subshrub | 3 | 3 |
36 | Rhamnus ilicifolia | Hollyleaf Redberry | shrub | 8 | 10 |
37 | Eriophyllum confertiflorum | Golden Yarrow | perennial herb, subshrub | 3 | 2 |
38 | Croton setiger | Dove Weed | annual herb | 3 | 2 |
39 | Helianthus annuus | Common Sunflower | annual herb | 3 | 6 |
Animals
Rank | Scientific Name | Common Name | Classification |
---|---|---|---|
1 | Canis latrans | Coyote | mammal |
2 | Puma concolor | Mountain Lion | mammal |
3 | Bubo virginianus | Great Horned Owl | bird |
4 | Tyto alba | Barn Owl | bird |
5 | Megascops kennicottii | Western Screech-Owl | bird |
6 | Crotalus oreganus | Western Rattlesnake | reptile |
7 | Corvus corax | Common Raven | bird |
8 | Otospermophilus beecheyi | California Ground Squirrel | mammal |
9 | Sciurus griseus | Western Gray Squirrel | mammal |
10 | Thomomys bottae | Botta's Pocket Gopher | mammal |
11 | Mephitis mephitis | Striped Skunk | mammal |
12 | Procyon lotor | Northern Raccoon | mammal |
13 | Calypte anna | Anna's Hummingbird | bird |
14 | Chamaea fasciata | Wrentit | bird |
15 | Odocoileus hemionus | Mule Deer | mammal |
16 | Sialia mexicana | Western Bluebird | bird |
17 | Callipepla californica | California Quail | bird |
18 | Sylvilagus bachmani | Brush Rabbit | mammal |
19 | Lynx rufus | Bobcat | mammal |
20 | Sceloporus occidentalis | Western Fence Lizard | reptile |
21 | Elgaria multicarinata | Southern Alligator Lizard | reptile |
22 | Latrodectus hesperus | Western Black Widow Spider | insect |
23 | Aptostichus spp. | California Trapdoor Spider | insect |
24 | Hogna carolinensis | California Wolf Spider | insect |
25 | Araneus spp. | Orb Weaver Spider | insect |
26 | Phidippus spp. | Jumping Spider | insect |
27 | Adelpha californica | California Sister Butterfly | insect |
28 | Nymphalis antiopa | Mourning Cloak Butterfly | insect |
29 | Pogonomyrmex spp. | Harvester Ant | insect |
30 | Stenopelmatus spp. | Jerusalem Cricket | insect |
Invasives
Presented in order of most invasive to least.
Greyed out entries have been eradicated fully.
Plants
Rank | Scientific Name | Common Name | Classification | Width | Height |
---|---|---|---|---|---|
1 | Ailanthus altissima | Tree of Heaven | tree | 80 | 50 |
2 | Schinus terebinthifolius | Brazilian Pepper Tree | tree | 40 | 30 |
3 | Schinus molle | California Pepper Tree | tree | 50 | 25 |
4 | Washingtonia robusta | Mexican Fan Palm | tree | 15 | 70 |
5 | Ulmus parvifolia | Chinese Elm | tree | 60 | 40 |
6 | Fraxinus uhdei | Tropical Ash | tree | 60 | 40 |
7 | Ricinus communis | Castor Bean | shrub | 12 | 6 |
8 | Spartium junceum | Spanish Broom | shrub | 10 | 6 |
9 | Vinca major | Greater Periwinkle | perennial herb, vine | 1 | 0.5 |
10 | Oxalis pes-caprae | Bermuda Buttercup | perennial herb | 1 | 0.5 |
11 | Carduus pycnocephalus | Italian Thistle | annual herb | 5 | 2 |
12 | Helminthotheca echioides | Bristly Oxtongue | annual herb | 4 | 2 |
13 | Kali tragus | Russian Thistle | annual herb | 5 | 2 |
14 | Nicotiana glauca | Tree Tobacco | shrub, tree | 20 | 10 |
15 | Sonchus oleraceus | Common Sowthistle | annual herb | 4 | 1 |
16 | Lactuca serriola | Prickly Lettuce | annual herb | 5 | 2 |
17 | Solanum nigrum | Black Nightshade | annual herb | 3 | 1 |
18 | Malva parviflora | Cheeseweed | annual herb | 3 | 1 |
19 | Euphorbia peplus | Petty Spurge | annual herb | 1 | 0.5 |
20 | Marrubium vulgare | White Horehound | perennial herb | 2 | 1 |
Animals
Rank | Scientific Name | Common Name | Classification |
---|---|---|---|
1 | Rattus rattus | Black Rat | mammal |
2 | Rattus norvegicus | Norway Rat | mammal |
3 | Felis catus | Domestic Cat (feral populations) | mammal |
4 | Passer domesticus | House Sparrow | bird |
5 | Sturnus vulgaris | European Starling | bird |
6 | Columba livia | Rock Pigeon | bird |
7 | Oryctolagus cuniculus | European Rabbit | mammal |
8 | Sylvilagus floridanus | Eastern Cottontail | mammal |
9 | Hemidactylus frenatus | Common House Gecko | reptile |
10 | Apis mellifera scutellata | Africanized Honeybee | insect |
11 | Pomacea canaliculata | Channeled Apple Snail | insect |
12 | Lithobates catesbeianus | American Bullfrog | amphibian |
13 | Cyprinus carpio | Common Carp | fish |
14 | Mus musculus | House Mouse | mammal |
15 | Didelphis virginiana | Virginia Opossum | mammal, marsupial |
16 | Sus scrofa | Feral Pig | mammal |
17 | Corvus splendens | House Crow | bird |
18 | Arion vulgaris | Spanish Slug | insect |
19 | Linepithema humile | Argentine Ant | insect |
20 | Loxosceles reclusa | Brown Recluse Spider | insect |
21 | Latrodectus geometricus | Brown Widow Spider | insect |
22 | Cheiracanthium mildei | Long-Legged Sac Spider | insect |
Exotic
- Corymbia citriodora, Lemon-scented gum
Cultivated
Salvia rosmarinus, Rosemary
Cotoneaster integerrimus, Common cotoneaster
Maps
Yearly Brush Clearance
Every year public works contracts for brush clearance of 100' from structures and power lines immediately adjacent to Illinois Drive and the two residences on either end. This area is roughly 1.25 acres with the red box indicating the 1.1 acres visible from Illinois Drive.
Native Species Pruned in October
Hard Pruning (Pruning Back to the Stump or Near Ground Level):
These plants benefit from being pruned heavily, often back to the stump or near ground level. They are ideal for slope stabilization due to their deep roots and spreading habit.
Matilija Poppy (Romneya coulteri) - Deep roots make it excellent for stabilizing slopes, thrives in morning sun. Bush Sunflower (Encelia californica) - Fast-growing with spreading roots, great for erosion control. California Fuchsia (Epilobium canum) - Low, sprawling growth helps cover bare soil, thrives with partial sun. Hummingbird Sage (Salvia spathacea) - Helps stabilize soil in shaded areas, thrives in partial sun. California Goldenrod (Solidago velutina californica) - Thrives in partial sun, attracts pollinators, and stabilizes soil. Deer Grass (Muhlenbergia rigens) - Excellent for stabilizing steep slopes with deep roots, suitable for partial sun. Creeping Wild Rye (Elymus triticoides) - Dense mat-forming growth helps control erosion, thrives in partial shade. California Fescue (Festuca californica) - Helps bind soil with its fibrous root system, prefers partial sun. Purple Needlegrass (Stipa pulchra) - Thrives with morning sun, great for stabilizing hillsides.
Moderate Pruning (Pruning to Control Shape and Remove Spent Growth)
These plants benefit from moderate pruning to control their shape, improve health, and encourage growth. They thrive on east-facing slopes that receive morning sun and some afternoon shade.
Cleveland Sage (Salvia clevelandii) - Thrives in morning sun, great for erosion control. Black Sage (Salvia mellifera) - Ideal for rocky hillsides, deep roots stabilize soil effectively. White Sage (Salvia apiana) - Provides erosion control and is suitable for partial sun conditions. California Buckwheat (Eriogonum fasciculatum) - Thrives in partial sun, excellent for erosion control. Bush Mallow (Malacothamnus spp.) - Fast-growing and effective for stabilizing soil, tolerates partial sun. Coyote Mint (Monardella villosa) - Low-growing and ideal for slopes, provides ground cover and attracts pollinators. Sugar Bush (Rhus ovata) - Suitable for partial sun, deep roots stabilize the soil. Toyon (Heteromeles arbutifolia) - Thrives in partial sun, provides erosion control with deep roots. California Lilac (Ceanothus spp.) - Thrives in partial shade, improves soil with nitrogen-fixing properties. Seaside Daisy (Erigeron glaucus) - Spreading habit helps stabilize soil, suitable for morning sun. Showy Penstemon (Penstemon spectabilis) - Adds color and helps stabilize soil, suitable for partial sun. Yarrow (Achillea millefolium) - Effective for controlling erosion on slopes, thrives in partial sun.
Light Pruning (Selective Removal of Old or Dead Branches)
These plants benefit from light pruning to improve air circulation, control size, and maintain health. They are well-suited for east-facing hillsides that receive morning sun and partial shade.
Chaparral Current (Ribes malvaceum) - Provides seasonal interest and helps with soil stability, suitable for partial sun. Manzanita (Arctostaphylos spp.) - Dense growth helps stabilize soil, thrives with morning sun. California Wild Rose (Rosa californica) - Provides erosion control and habitat, thrives in partial sun. Creeping Sage (Salvia sonomensis) - Forms a dense mat that helps stabilize soil, ideal for partial shade. Creeping Snowberry (Symphoricarpos mollis) - Thrives in partial shade, provides dense ground cover. Blue-eyed Grass (Sisyrinchium bellum) - Suitable for partially shaded slopes, provides spring blooms. Island Alum Root (Heuchera maxima) - Thrives in partial to full shade, helps stabilize soil.
Status
2021–2029 General Plan Housing Element (Revised, Fifth Draft)The City owns 15.89 acres of unimproved land in the Altos de Monterey hillside residential tract, referred to as Lot 117. This area is considered an open-space resource to the neighborhood and is not intended for future development.
May 2023, p. 153