my eye

sampling.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="64px" height="64px" viewBox="5.5 -3.5 64 64" enable-background="new 5.5 -3.5 64 64" xml:space="preserve">
<g>
	<circle fill="#FFFFFF" cx="38.05" cy="28.468" r="29.482"/>
	<g>
		<path d="M37.443-3.5c8.988,0,16.58,3.096,22.77,9.286C66.404,11.976,69.5,19.547,69.5,28.5c0,8.954-3.049,16.437-9.145,22.456
			C53.918,57.319,46.279,60.5,37.443,60.5c-8.687,0-16.182-3.144-22.486-9.43C8.651,44.784,5.5,37.262,5.5,28.5
			c0-8.761,3.144-16.342,9.429-22.742C21.101-0.415,28.604-3.5,37.443-3.5z M37.529,2.272c-7.257,0-13.401,2.553-18.428,7.657
			c-5.22,5.296-7.829,11.486-7.829,18.572s2.59,13.22,7.771,18.398c5.181,5.182,11.352,7.771,18.514,7.771
			c7.162,0,13.371-2.607,18.629-7.828c5.029-4.877,7.543-10.991,7.543-18.343c0-7.314-2.553-13.504-7.656-18.571
			C50.967,4.824,44.785,2.272,37.529,2.272z M38.014,9.128c0.381-0.038,0.715,0.067,1.002,0.314
			c0.285,0.249,0.445,0.563,0.484,0.943v0.229l0.857,13.828l0.629-7.657c0-0.381,0.133-0.705,0.398-0.971s0.592-0.401,0.971-0.401
			c0.381,0,0.705,0.134,0.973,0.401c0.266,0.267,0.4,0.59,0.4,0.971v0.228l0.74,10.286l0.744-8.285
			c0.037-0.342,0.182-0.629,0.43-0.857c0.246-0.229,0.541-0.342,0.885-0.342s0.648,0.106,0.914,0.314
			c0.268,0.21,0.42,0.486,0.459,0.829l1.486,12.457l0.686-1.657c0.229-0.572,0.666-0.858,1.312-0.858h7.486v2.744h-6.572
			l-2.342,5.714c-0.268,0.685-0.764,0.972-1.486,0.856c-0.342-0.038-0.619-0.172-0.828-0.4s-0.334-0.514-0.371-0.857l-0.514-4.114
			l-0.971,11.942c-0.039,0.341-0.182,0.628-0.43,0.856s-0.543,0.343-0.887,0.343c-0.342,0-0.646-0.114-0.914-0.343
			c-0.266-0.229-0.418-0.513-0.457-0.856v-0.172l-0.799-9.886l-0.686,9.315c-0.078,0.342-0.24,0.629-0.486,0.857
			c-0.248,0.229-0.543,0.342-0.887,0.342c-0.342,0-0.648-0.113-0.914-0.342s-0.42-0.515-0.457-0.857V43.87l-0.744-11.143
			l-0.742,12.229v0.172c0,0.382-0.135,0.713-0.4,0.999s-0.59,0.43-0.971,0.43c-0.383,0-0.705-0.144-0.971-0.43
			c-0.268-0.286-0.402-0.617-0.402-0.999v-0.115l-0.742-11.313l-0.686,10.914v0.171c-0.077,0.344-0.238,0.63-0.485,0.857
			c-0.248,0.229-0.543,0.343-0.885,0.343s-0.648-0.114-0.914-0.343c-0.267-0.228-0.419-0.514-0.458-0.857v-0.171h-0.056v-0.17
			l-0.8-11.428l-0.629,7.313c-0.038,0.344-0.191,0.63-0.457,0.857c-0.267,0.229-0.571,0.344-0.914,0.344
			c-0.343,0-0.639-0.105-0.887-0.315c-0.248-0.208-0.41-0.485-0.486-0.828l-1.429-9.828l-0.171,0.341
			c-0.228,0.496-0.648,0.744-1.258,0.744h-6.628V28.9h5.772l1.771-3.6c0.267-0.609,0.732-0.867,1.4-0.772
			c0.666,0.095,1.057,0.467,1.171,1.114l0.4,2.628l1.085-12.628c0-0.381,0.133-0.705,0.4-0.971s0.59-0.401,0.971-0.401
			s0.704,0.134,0.971,0.401c0.267,0.267,0.399,0.59,0.399,0.971v0.228l0.629,8.915l0.857-11.942v-0.171
			c0.037-0.343,0.18-0.629,0.428-0.857c0.247-0.228,0.542-0.342,0.886-0.342s0.648,0.114,0.914,0.342
			c0.268,0.229,0.418,0.514,0.457,0.857v0.171l0.686,10.4l0.801-12.628v-0.229c0-0.342,0.123-0.629,0.371-0.857
			C37.375,9.3,37.67,9.167,38.014,9.128z"/>
	</g>
</g>
</svg>