my eye

sampling.plus.svg

Raw

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="64px" height="64px" viewBox="5.5 -3.5 64 64" enable-background="new 5.5 -3.5 64 64" xml:space="preserve">
<g>
	<circle fill="#FFFFFF" cx="37.447" cy="28.448" r="28.042"/>
	<g>
		<path d="M37.46-3.5c-8.864,0-16.367,3.093-22.509,9.28C8.65,12.18,5.5,19.753,5.5,28.5c0,8.748,3.15,16.269,9.451,22.56
			c6.301,6.295,13.804,9.44,22.509,9.44c8.811,0,16.447-3.173,22.909-9.519C66.454,44.953,69.5,37.459,69.5,28.5
			c0-8.96-3.098-16.533-9.291-22.72C54.014-0.407,46.432-3.5,37.46-3.5z M37.54,2.259c7.263,0,13.43,2.56,18.503,7.681
			c5.125,5.066,7.688,11.252,7.688,18.56c0,7.359-2.508,13.468-7.528,18.32c-5.287,5.228-11.509,7.841-18.663,7.841
			c-7.156,0-13.323-2.59-18.502-7.761c-5.181-5.173-7.771-11.309-7.771-18.4c0-7.094,2.616-13.281,7.85-18.56
			C24.137,4.819,30.277,2.259,37.54,2.259z"/>
		<path d="M51.362,28.791c-0.607,0-1.155,0.365-1.385,0.925l-0.511,1.228l-1.424-11.979c-0.093-0.764-0.747-1.337-1.52-1.323
			c-0.767,0.015-1.404,0.61-1.466,1.378l-0.549,6.637l-0.671-8.882c-0.061-0.779-0.71-1.386-1.492-1.386
			c-0.785-0.002-1.437,0.602-1.498,1.382l-0.451,5.796l-0.766-12.162c-0.05-0.791-0.703-1.407-1.498-1.407
			c-0.793,0.002-1.447,0.618-1.495,1.41l-0.659,10.8l-0.557-8.552c-0.051-0.791-0.703-1.403-1.494-1.403
			c-0.792,0-1.446,0.61-1.498,1.401L31.747,23l-0.534-7.349c-0.059-0.78-0.703-1.386-1.484-1.392
			c-0.783-0.005-1.439,0.591-1.506,1.372l-0.999,11.59l-0.23-1.576c-0.098-0.653-0.606-1.166-1.26-1.265
			c-0.655-0.099-1.294,0.241-1.577,0.838l-1.698,3.572h-5.667v2.998h6.615c0.564,0,1.083-0.318,1.337-0.82l1.386,9.436
			c0.111,0.751,0.77,1.303,1.528,1.28c0.761-0.023,1.383-0.614,1.451-1.368l0.484-5.621l0.732,10.107
			c0.06,0.786,0.714,1.395,1.502,1.391c0.789-0.002,1.44-0.616,1.491-1.4l0.6-9.089l0.616,9.464c0.051,0.789,0.707,1.402,1.499,1.4
			c0.793,0,1.445-0.618,1.494-1.407l0.634-10.384l0.582,9.262c0.048,0.783,0.699,1.398,1.486,1.404
			c0.786,0.007,1.444-0.602,1.505-1.384l0.588-7.564l0.632,8.312c0.058,0.782,0.705,1.385,1.486,1.387
			c0.784,0.004,1.437-0.596,1.5-1.375l0.882-10.705l0.344,2.88c0.079,0.68,0.606,1.214,1.284,1.31
			c0.678,0.093,1.329-0.28,1.589-0.912l2.324-5.601h6.515v-2.999H51.362z M41.296,29.465h-2.831v2.831
			c0,0.534-0.432,0.966-0.964,0.966c-0.534,0-0.968-0.432-0.968-0.966v-2.831h-2.83c-0.533,0-0.967-0.432-0.967-0.964
			c0-0.534,0.434-0.967,0.967-0.967h2.83v-2.832c0-0.534,0.434-0.966,0.968-0.966c0.532,0,0.964,0.432,0.964,0.966v2.832h2.831
			c0.533,0,0.966,0.432,0.966,0.967C42.262,29.033,41.829,29.465,41.296,29.465z"/>
	</g>
</g>
</svg>